Model is 5' 10' / 178cm, and weighs 159lbs / 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.3' / 44 cm | 43.7' /111cm |
38 | 18.1' /46cm | 45.7' /115cm |
40 | 18.9' /48cm | 47.6' /121cm |
42 | 19.7' /50cm | 49.6' /126cm |
44 | 20.5' /52cm | 51.6' /131cm |
Size | Sleeve | Length |
36 | 25' /63.5cm | 28.9' /73.5cm |
38 | 25.6' /65cm | 29.5' /75cm |
40 | 26.2' /66.5cm | 30.1' /76.5cm |
42 | 26.8' /68cm | 30.7' /78cm |
44 | 27.2' /69cm | 31.3' /79.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
US Army Air Forces Type B-9 Flight Down Parka